Quick Specs
| Rotor Diameter | 220mm / 230mm / 240mm, depending on selected fitment |
|---|---|
| Rotor Thickness | 3.5mm |
| Rear Hub Bolt Pattern | M6 × 54mm / M6 × 68mm / M6 × 80mm, matched to the selected bike model |
| Supported Bikes | Surron Light Bee, Talaria, E Ride Pro, 79Bike, Ventus, ReRode, SRPNT, Altis Sigma and Arctic Leopard / Vetra Blazer |
| Compatible Calipers | Surron Ultra Bee rear caliper or another rear caliper compatible with a 3.5mm rotor |
| Braking Ring | Heat-treated 420J2 stainless steel |
| Floating Carrier | CNC-machined 7075-T6 aluminum |
Fitment Guide
| Bike / Model | Rotor Diameter | Rear Hub Bolt Pattern | Compatible Caliper |
|---|---|---|---|
| Surron Light Bee; E Ride Pro SS 1.0 / S16 / S17 / SS 2.0; 79Bike Falcon series; Ventus Plus; ReRode R1 / R1+; Arctic Leopard / Vetra Blazer | 220mm / 230mm / 240mm | M6 × 54mm | Ultra Bee rear or 3.5mm-compatible rear caliper |
| SRPNT X3; Talaria Sting / MX3 / MX4 / MX5; Altis Sigma | 220mm / 230mm / 240mm | M6 × 68mm | Ultra Bee rear or 3.5mm-compatible rear caliper |
| Talaria XXX | 230mm only | M6 × 68mm | Ultra Bee rear or 3.5mm-compatible rear caliper |
| E Ride Pro SS 3.0 / Pro SR | 220mm / 230mm / 240mm | M6 × 80mm | Ultra Bee rear or 3.5mm-compatible rear caliper |
Important: Select your bike make, model and rotor diameter carefully. The rotor diameter must match your brake bracket, and the mounting pattern must match the wheel hub.
What’s Included
- 1 EBG V2.1 rear floating brake rotor in the selected size and fitment
- 1 set of fitment-specific titanium mounting bolts
Not included: Brake caliper and caliper conversion bracket.
Why Upgrade?
Repeated hard braking, long descents and technical off-road riding can push standard bicycle-style rotors beyond their heat and rigidity limits. The EBG V2.1 combines a heat-treated braking ring with a floating aluminum carrier to improve thermal stability, maintain consistent pad contact and reduce the risk of distortion through repeated heat cycles.
Materials and Construction
- Braking ring: Heat-treated 420J2 stainless steel for strength, wear resistance and corrosion resistance.
- Rotor thickness: 3.5mm for increased rigidity and heat capacity.
- Floating carrier: CNC-machined 7075-T6 aluminum for high strength with lower rotational mass.
- Floating construction: Allows controlled thermal expansion between the braking ring and carrier to help reduce warping.
- Machined braking surfaces: Designed for stable pad contact and predictable braking response.
Compatibility Notice
Requires a Surron Ultra Bee rear caliper or another rear caliper compatible with a 3.5mm rotor. Standard stock e-bike calipers are not compatible.










Reviews
There are no reviews yet.